Happy New Year To All My Friends and Followers
As usual I write my list of favourites in music.
In this regard 2016 was a very fertile year.
This is my Top 233.
You may think 233. That’s easy. I have a ranking from 0 to 7. 7 is the best and can only given once. Everything above 4 is good and better than average what is 3 – 4.
So this list has every album with a ranking above 4. I assums I missed some I didn’t digitized yet.
0-1 is disgusting.
1-2 is wasted time.
2-3 is meh.
3-4 is average and does not count as bad buy but below 3 does.
4-5 is good and can please me most of the time.
5-6 is very good and can heard at any occasion even for breakfast.
6-7 is excellent and in beautiful shape from very point of view. 7 is given only once a year.
| Number | Artist | Album | Rating |
| 001 | Kim Kashkashian | Arcanum | 7,000 |
| 002 | John Duncan | Bitter Earth | 6,980 |
| 003 | The Dwarfs of East Agouza | Bes | 6,961 |
| 004 | Gürzenich-Orchester Köln, Markus Stenz | Mahler: Sämtliche Symphonien | 6,941 |
| 005 | Zak Ozmo | Vincenzo Galilei: Well-Tempered Lute, Tones I-IV | 6,922 |
| 006 | Tonhalle Orchester Zürich, Lionel Bringuer, Yuja Wang, Ray Chen | Ravel – Complete Orchestral Works | 6,902 |
| 007 | David Bowie | Blackstar | 6,882 |
| 008 | Leonard Cohen | You Want It Darker | 6,863 |
| 009 | Sun Ra | Singles: The Definitive 45’s Collection 1952–1991 | 6,843 |
| 010 | Various | This Is Kologo Power | 6,824 |
| 011 | Carla Bley, Andy Sheppard & Steve Swallow | Andando el Tiempo | 6,804 |
| 012 | Swans | The Glowing Man | 6,784 |
| 013 | Christian Wolff/Michael Pisaro | Looking Around | 6,765 |
| 014 | „A“ Trio + Alan Bishop | Burj Al Imam | 6,745 |
| 015 | Thee Oh Sees | A Weird Exits | 6,725 |
| 016 | Lydia Lunch, Marc Hurtado | My Lover The Killer | 6,706 |
| 017 | Various | Every Song Has Its End: Sonic Dispatches from Traditional Mali | 6,686 |
| 018 | Jonathan Richman | Ishkode! Ishkode! | 6,667 |
| 019 | Various | Burkina Faso: Volume 1-4 | 6,647 |
| 020 | Pisse | Kohlrübenwinter | 6,627 |
| 021 | Ravi Shankar | In Hollywood, 1971 | 6,608 |
| 022 | Various | Music of Morocco: Recorded by Paul Bowles, 1959 | 6,588 |
| 023 | Various | Ice and Longboats: Ancient Music of Scandinavia | 6,569 |
| 024 | Henri Pousseur | Early Experimental Electronic Music 1954-61 | 6,549 |
| 025 | Sons of Negus | A Psalm of Praises to the Most High 1967-1972 | 6,529 |
| 026 | Various | Spellweaving: Ancient music from the Highlands of Scotland | 6,510 |
| 027 | Sun Ra John Cage Meets Sun Ra | The Complete Concert – June 8, 1986 Coney Island, NY | 6,490 |
| 028 | Yves Tumor | Serpent Music | 6,471 |
| 029 | String Noise | Covers | 6,451 |
| 030 | Ralph Samuelson | The Universal Flute | 6,431 |
| 031 | Wrekmeister Harmonies | Light Falls | 6,412 |
| 032 | Wadada Leo Smith | America’s National Parks | 6,392 |
| 033 | Loren Connors | The Departing of a Dream Vol. V | 6,373 |
| 034 | Shirley Collins | Lodestar | 6,353 |
| 035 | Shackleton with Ernesto Tomasini | Devotional Songs | 6,333 |
| 036 | Licht-Akiyama | Trios Tomorrow Outside Tomorrow | 6,314 |
| 037 | Daniel Bachman | Daniel Bachman | 6,294 |
| 038 | Dungen | Häxan | 6,275 |
| 039 | Goat | Requiem | 6,255 |
| 040 | Ryley Walker | Golden Sings That Have Been Sung (Deep Cuts Edition) | 6,235 |
| 041 | Tashi Dorji & Shane Parish | Expecting | 6,216 |
| 042 | Mats Gustafsson | Piano Mating | 6,196 |
| 043 | Amirtha Kidambi Elder Ones | Holy Science | 6,176 |
| 044 | Bak Borai | Sacred Flute Music from New Guinea: Madang / Windim Mabu | 6,157 |
| 045 | Various | Who Say Jah No Dread: The Classic Augustus Pablo Sessions [Deluxe Edition] | 6,137 |
| 046 | Sarah Davachi | Dominions | 6,118 |
| 047 | Various | Music of Xinjiang: Kazakh and Uyghur Music of Central Asia | 6,098 |
| 048 | Parquet Courts | Human Performance | 6,078 |
| 049 | Camera | Phantom Of Liberty | 6,059 |
| 050 | Willie Lindo | Far and Distant | 6,039 |
| 051 | Jean Schwarz | Erda / Suite N | 6,020 |
| 052 | James Chance & The Contortions | The Flesh Is Weak | 6,000 |
| 053 | Ural Thomas And The Pain | Ural Thomas And The Pain | 5,993 |
| 054 | Allen Ginsberg | The Last Word On First Blues | 5,986 |
| 055 | Eli “Paperboy“ Reed | My Way Home | 5,979 |
| 056 | Joe Westerlund | Mojave Interlude | 5,972 |
| 057 | Andrew Bernstein | The Great Outdoors | 5,965 |
| 058 | John Zorn | Painted Bird | 5,958 |
| 059 | Avishai Cohen | Into the Silence | 5,951 |
| 060 | Rangda | The Heretic’s Bargain | 5,944 |
| 061 | Chris Corsano, Eddie Prévost, Joe McPhee, & Orphy Robinson | 15.02.2016 | 5,937 |
| 062 | The Brian Jonestown Massacre | Third World Pyramid | 5,930 |
| 063 | Brigid Mae Power | Brigid Mae Power | 5,923 |
| 064 | Xylouris White | Black Peak | 5,916 |
| 065 | Lustmord | Dark Matter | 5,909 |
| 066 | Véronique Vincent & Aksak Maboul et al. | 16 Visions Of Ex-Futur | 5,902 |
| 067 | Okkyung Lee & Christian Marclay | Amalgam | 5,895 |
| 068 | Taylor Ho Bynum | Enter the PlusTet | 5,888 |
| 069 | Oren Ambarchi | Hubris | 5,881 |
| 070 | Apocryphos | Stone Speak | 5,874 |
| 071 | Oslo Philharmonic Orchestra, John Storgårds | Norgard: Symphonies 2 & 6 | 5,867 |
| 072 | Jakob Skøtt | All the Colours of the Dust | 5,860 |
| 073 | Jack and Amanda Palmer | You Got Me Singing | 5,853 |
| 074 | The Burning Hell | Public Library | 5,846 |
| 075 | Woods | City Sun Eater in the River of Light | 5,839 |
| 076 | Bitchin Bajas & Bonnie Prince Billy | Epic Jammers and Fortunate Little Ditties | 5,832 |
| 077 | Vijay Iyer & Wadada Leo | Smith A Cosmic Rhythm With Each Stroke | 5,825 |
| 078 | Bobby Kapp & Matthew Shipp | Cactus | 5,818 |
| 079 | Alien Ensemble | Alien Ensemble 2 | 5,811 |
| 080 | John Zorn | 49 Acts of Unspeakable Depravity in the Abominable Life and Times of Gilles de Rais | 5,804 |
| 081 | Neil Young | Peace Trail | 5,797 |
| 082 | Vivien Goldman | Resolutionary (Songs 1979-1982) | 5,790 |
| 083 | Frankie and the Witch Fingers | Heavy Roller | 5,783 |
| 084 | Various | Sky Girl: Compiled by Julien Dechery and DJ Sundae | 5,776 |
| 085 | Carla dal Forno | You Know What It’s Like | 5,769 |
| 086 | Neil Cowley Trio | Spacebound Apes | 5,762 |
| 087 | The Wave Pictures | Bamboo Diner in the Rain | 5,755 |
| 088 | Samara Lubelski | The Guilded Raid | 5,748 |
| 089 | Dirty Three | Sad & Dangeorus, Mysetrious & Exciting | 5,741 |
| 090 | Allah-Las | Calico Review | 5,734 |
| 091 | Andrew Cyrille Quartet | The Declaration Of Musical Independence | 5,727 |
| 092 | Rhys Chatham | Pythagorean Dream | 5,720 |
| 093 | The Magnetix | Rabbit The Robot,Robot The Rocket | 5,713 |
| 094 | Banabila & Machinefabriek | Macrocosms | 5,706 |
| 095 | Padang Food Tigers & Sigbjørn Apeland | Bumblin‘ Creed | 5,699 |
| 096 | Francesco Cavaliere | Gancio Cielo 2 – Il Gruppo Respingi Comete | 5,692 |
| 097 | Vanishing Twin | Choose Your Own Adventure | 5,685 |
| 098 | Andre Williams | I Wanna Go Back to Detroit City | 5,678 |
| 099 | Johnny Moped | It’s A Real Cool Baby | 5,671 |
| 100 | Various | Derrick Harriott Rock Steady 1966-1969 | 5,664 |
| 101 | Sara Lee | Queen Of Your Heart | 5,657 |
| 102 | The Rolling Stones | Blue & Lonesome | 5,650 |
| 103 | Fat White Family | Songs For Our Mothers | 5,643 |
| 104 | Tyvek | Origin of What | 5,636 |
| 105 | Dälek | Asphalt For Eden | 5,629 |
| 106 | Matthew Ryals | We Could Make The Ride Better For Everyone | 5,622 |
| 107 | Cavern of Anti-Matter | void beats/invocation trex | 5,615 |
| 108 | Essaie pas | Demain est une autre nuit | 5,608 |
| 109 | Kaitlyn Aurelia Smith & Suzanne Ciani | FRKWYS Vol. 13: Sunergy | 5,601 |
| 110 | Royal Philharmonic Orchestra, José Serebrier | Xiaogang Ye: Symphony No.3; The Last Paradise | 5,594 |
| 111 | Horselover Fats | Liberty Ashes | 5,587 |
| 112 | Ytamo | Mi Wo | 5,580 |
| 113 | Waclaw Zimpel, Krzysztof Dys, Hubert Zemler | Lam | 5,573 |
| 114 | Dan Lissvik | Midnight | 5,566 |
| 115 | Coypu | Floating | 5,559 |
| 116 | Clare Maguire | Stranger Things Have Happened | 5,552 |
| 117 | Romare | Love Songs: Part Two | 5,545 |
| 118 | Illum Sphere | Glass | 5,538 |
| 119 | Plaid | The Digging Remedy | 5,531 |
| 120 | Psychic Temple | Plays Music for Airports | 5,524 |
| 121 | Chook Race | Around the House | 5,517 |
| 122 | Adolphe Sex Et Ses Machines | Poudre A Muscle | 5,510 |
| 123 | Zeal and Ardor | Devil Is Fine | 5,503 |
| 124 | Oneida & Rhys Chatham | What’s Your Sign? | 5,497 |
| 125 | Saqqara | Mastabas Libras | 5,490 |
| 126 | Tredici Bacci | Amore Per Tutti | 5,483 |
| 127 | His Name Is Alive | Patterns of Light | 5,476 |
| 128 | Kevin Devine | Instigator | 5,469 |
| 129 | Big Thief | Masterpiece | 5,462 |
| 130 | Sunwatchers | Sunwatchers | 5,455 |
| 131 | Deus Ex Machina | Devoto | 5,448 |
| 132 | Causa Sui | Return to Sky | 5,441 |
| 133 | Rick Parker and Li Daiguo | Free World Music | 5,434 |
| 134 | Matt ‚MV‘ Valentine | Blazing Grace | 5,427 |
| 135 | Melanie De Biasio | Blackened Cities | 5,420 |
| 136 | Marissa Nadler | Strangers | 5,413 |
| 137 | Brian Eno | The Ship | 5,406 |
| 138 | Oren Ambarchi, Kassel Jaeger & James Rushford | Pale Calling | 5,399 |
| 139 | Max Eilbacher/Alex Moskos/Duncan Moore | SEF III | 5,392 |
| 140 | Floating Points | Kuiper | 5,385 |
| 141 | William Tyler | Modern Country | 5,378 |
| 142 | Ronnie Davis | Iyahcoustic | 5,371 |
| 143 | Badbadnotgood | IV | 5,364 |
| 144 | Jim Bryson | Somewhere We Will Find Our Place | 5,357 |
| 145 | 9bach | Anian | 5,350 |
| 146 | Adia Victoria | Beyond the Bloodhounds | 5,343 |
| 147 | Wolf People | Ruins | 5,336 |
| 148 | The Laurels | Sonicology | 5,329 |
| 149 | The Pop Group | Honeymoon On Mars | 5,322 |
| 150 | Eric Copeland | Black Bubblegum | 5,315 |
| 151 | DJ Shadow | The Mountain Will Fall | 5,308 |
| 152 | Kevin Morby | Singing Saw | 5,301 |
| 153 | Wilco | Wilco Schmilco | 5,294 |
| 154 | Men | Devil Music | 5,287 |
| 155 | Gøggs | Gøggs | 5,280 |
| 156 | Crocodiles | Dreamless | 5,273 |
| 157 | Sonic Youth | Spinhead Sessions | 5,266 |
| 158 | The I Don’t Cares | Wild Stab | 5,259 |
| 159 | Motorpsycho | Here Be Monsters | 5,252 |
| 160 | The Thermals | We Disappear | 5,245 |
| 161 | Aziza | Aziza | 5,238 |
| 162 | Colleen | Captain of None | 5,231 |
| 163 | Maybird | Down & Under | 5,224 |
| 164 | The Bills | Trail of Tales | 5,217 |
| 165 | Bruce Levingston | Philip Glass: Dreaming Awake | 5,210 |
| 166 | Stian Westerhus | Amputation | 5,203 |
| 167 | Æthenor | Hazel | 5,196 |
| 168 | Ø | Kantamoinen | 5,189 |
| 169 | Aphex Twin | Cheetah EP | 5,182 |
| 170 | Silvertooth Loos & The Witch | Witch Music | 5,175 |
| 171 | Kadhja Bonet | The Visitor | 5,168 |
| 172 | The Well | Pagan Science | 5,161 |
| 173 | The Posies | Solid States | 5,154 |
| 174 | Dewolff | Roux-Ga-Roux | 5,147 |
| 175 | Witchcraft | Nucleus | 5,140 |
| 176 | The Lone Ranger Of Love | The Lone Ranger Of Love | 5,133 |
| 177 | James Murray | Eyes to the Height | 5,126 |
| 178 | Gate | Saturday Night Fever | 5,119 |
| 179 | Sabled Sun | 2148 | 5,112 |
| 180 | Horse Lords | Interventions | 5,105 |
| 181 | Kitchie Kitchie Ki Me O | Are You Land Or Water | 5,098 |
| 182 | Fumaça Preta | Impuros Fanáticos | 5,091 |
| 183 | The Jayhawks | Paging Mr. Proust | 5,084 |
| 184 | rev rev rev | Des fleurs magiques bourdonnaient | 5,077 |
| 185 | Those Poor Bastards | Sing It Ugly | 5,070 |
| 186 | Future of the Left | The Peace and Truce of Future of the Left | 5,063 |
| 187 | Steve Gunn | Eyes On The Lines | 5,056 |
| 188 | Christian Kjellvander | A Village: Natural Light | 5,049 |
| 189 | Luke Bell | Luke Bell | 5,042 |
| 190 | Robbie Fulks | Upland Stories | 5,035 |
| 191 | Cloud Becomes Your Hand | Rest In Fleas | 5,028 |
| 192 | Our Solar System | In Time | 5,021 |
| 193 | Supersilent | 13 | 5,014 |
| 194 | Hey Colossus | Dedicated to Uri Klangers | 5,007 |
| 195 | Mogwai | Atomic | 5,000 |
| 196 | Hinds | Leave Me Alone | 4,974 |
| 197 | Feels | Feels | 4,949 |
| 198 | Monomyth | Happy Pop Family | 4,923 |
| 199 | Noi!se | The Real Enemy | 4,897 |
| 200 | Suuns | Hold/Still | 4,872 |
| 201 | Shana Falana | Here Comes the Wave | 4,846 |
| 202 | Efterklang, Karsten Fundal | Leaves: The Colour of Falling | 4,821 |
| 203 | Blind Pilot | And Then Like Lions | 4,795 |
| 204 | Richmond Fontaine | You Can’t Go Back If There’s Nothing to Go Back To | 4,769 |
| 205 | The Honeycutters | On The Ropes | 4,744 |
| 206 | Bombino | Azel | 4,718 |
| 207 | Jameszoo | Fool | 4,692 |
| 208 | Lee “Scratch“ Perry | Must Be Free | 4,667 |
| 209 | Square One | In Motion | 4,641 |
| 210 | The Razorblades | New Songs For The Weird People | 4,615 |
| 211 | The Heavy | Hurt & The Merciless | 4,590 |
| 212 | The Coral | Distance Inbetween | 4,564 |
| 213 | Quilt | Plaza | 4,538 |
| 214 | Umphrey’s McGee | Zonkey | 4,513 |
| 215 | Grumbling Fur | FurFour | 4,487 |
| 216 | Cuddle Magic | Ashes/Axis | 4,462 |
| 217 | Various | Brown Acid „The Second Trip“ | 4,436 |
| 218 | Medicine Boy | Kinda Like Electricity | 4,410 |
| 219 | Scroll Downers | Hot Winter | 4,385 |
| 220 | Joe Driscoll & Sekou Kouyate | Monistic Theory | 4,359 |
| 221 | Jake Bugg | On My One | 4,333 |
| 222 | Heron Oblivion | Heron Oblivion | 4,308 |
| 223 | Francis and the Lights | Farewell, Starlite! | 4,282 |
| 224 | Southern Culture On the Skids | The Electric Pinecones | 4,256 |
| 225 | Kula Shaker | K 2.0 | 4,231 |
| 226 | Money | Suicide Songs | 4,205 |
| 227 | Culture Abuse | Peach | 4,179 |
| 228 | Various | Quiero Creedence | 4,154 |
| 229 | Gojira | Magma | 4,128 |
| 230 | Nova Express Quintet | Andras: The Book of Angels Volume 28 | 4,103 |
| 231 | Ulver | ATGCLVLSSCAP | 4,077 |
| 232 | Jóhann Jóhannsson | Arrival | 4,051 |
| 233 | Niagara | Hyperocean | 4,026 |
